Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 44 | 19 | 18 | 9 | 84 | 821 | 39 | 73 | 78 | 178 |
Jan 2023 | 66 | 20 | 19 | 8 | 599 | 6627 | 268 | 616 | 649 | 2064 |
Dec 2022 | 58 | 19 | 15 | 8 | 667 | 6145 | 278 | 485 | 614 | 1819 |
Nov 2022 | 55 | 14 | 12 | 6 | 655 | 4257 | 194 | 381 | 449 | 1667 |
Oct 2022 | 34 | 13 | 8 | 5 | 500 | 3970 | 156 | 268 | 412 | 1055 |
Sep 2022 | 50 | 11 | 10 | 6 | 590 | 4400 | 204 | 302 | 354 | 1506 |
Aug 2022 | 17 | 12 | 7 | 5 | 186 | 3786 | 170 | 237 | 377 | 542 |
Jul 2022 | 14 | 10 | 6 | 4 | 179 | 3540 | 151 | 193 | 314 | 439 |
Jun 2022 | 10 | 8 | 5 | 3 | 128 | 2543 | 119 | 171 | 249 | 321 |
May 2022 | 11 | 7 | 5 | 3 | 162 | 1812 | 93 | 161 | 224 | 355 |
Apr 2022 | 17 | 10 | 7 | 4 | 207 | 3360 | 144 | 216 | 318 | 529 |
Mar 2022 | 22 | 10 | 7 | 5 | 198 | 2752 | 152 | 206 | 284 | 589 |
Totals | 44013 | 1968 | 3309 | 4322 | 11064 | |||||
Generated by Webalizer Version 2.23 |